| |||||||||||||||||||||||||||||||||||||||
|
1st Place | Halter | 2009 | Best of the Midwest |
1st Place | Halter | 2009 | Indiana Alpaca Invitational |
1st Place | Halter | 2009 | Buckeye Alpaca Show |
1st Place | Get of Sire | 2009 | Southern Select Alpaca Show |
1st Place | Halter | 2009 | MOPACA |
1st Place | Halter | 2009 | CABO |
Color Champion | Halter | 2009 | CABO |
Color Champion | Halter | 2009 | MOPACA |
Color Champion | Halter | 2009 | Buckeye Alpaca Show |
Color Champion | Halter | 2009 | Best of the Midwest |
Res. Color Champion | Halter | 2009 | Indiana Alpaca Invitational |
Progeny
| ||||||||||||
|
|
Full Peruvian |
Sire
|
|
| |||
| |||||
Dam
|
|
| |||
| |||||
|
| ||||
|