| |||||||||||||||||||||||||||||||||||||||
|
Reserve Color Champion | 2003 | , Southwest Regional Alpaca Show |
Reserve Color Champion | 2003 | TxOLAN Alpaca Show |
1st | 2003 | Great Western Alpaca Show |
1st | 2007 | AOBA National Fleece Show |
1st | 2006 | Ohio Alpacafest Fleece Show |
1st | 2005 | , Ohio Alpacafest Fleece Show |
1st | 2004 | TxOLAN Alpaca Show |
2nd | 2005 | MAPACA Jubilee | |
(Largest Show in US) |
2nd | 2007 | AFCNA National Fleece Show |
2nd | 2003 | , Southwest Regional Alpaca Show |
2nd | 2003 | , TxOLAN Alpaca Show 2003 |
Color Champion | 2004 | , TxOLAN Alpaca Show |
|
1/2 Peruvian 1/2 Chilean |
Sire
|
|
| |||
Dam
|
|||||