| |||||||||||||||||||||||||||||||||
8x Champion & 11 Blue Ribbons |
Perfect conformation |
14.7 AFD! |
|
1st Place | Fleece | 2009 | MOPACA Invitational |
1st Place | Halter | 2008 | TxOLAN |
1st Place | Fleece | 2009 | TxOLAN |
1st Place | Halter | 2009 | TxOLAN |
Color Champion | Fleece | 2009 | A-OK ABO |
Color Champion | Halter | 2008 | LADS |
Color Champion | Halter | 2008 | Alpacas in the Ozarks |
Color Champion | Halter | 2007 | LADS |
Color Champion | Halter | 2007 | Alpacas in the Ozarks |
Res. Color Champion | Halter | 2008 | A-OK ABO |
Res. Color Champion | Halter | 2010 | MOPACA Invitational |
Res. Color Champion | Halter | 2009 | MOPACA Invitational |
|
Full Peruvian |
Sire
|
|
| |||
|
| ||||
| |||||
Dam
|
|
| |||
| |||||
| |||||