| |||||||||||||||||||||||||||||||||
|
|
|
1st Place | Halter | 2006 | IAOBA |
1st Place | Halter | 2006 | GMAF |
1st Place | Halter | 2006 | FUTURITY |
1st Place | Halter | 2006 | AOBA |
1st Place | Halter | 2006 | MI ALPACAFEST |
1st Place | Fleece | 2007 | NIAE |
1st Place | Fleece | 2007 | MN ALPACA EXPO |
1st Place | Halter | 2006 | SPRING FLING |
2nd Place | Fleece | 2008 | GMAF |
Color Champion | Halter | 2006 | GMAF |
Color Champion | Halter | 2006 | IAOBA |
Res. Color Champion | Halter | 2006 | SPRING FLING |
|
3/4 Accoyo Full Peruvian |
Sire
|
|
| |||
| |||||
Dam
|
|
||||
|
| ||||
|